Major management indicators
Net Sales
Operating profit / Operating profit ratio
Ordinary profit / Ordinary profit ratio
Profit attributable to owners of parent / Profit ratio
(Unit: million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Net Sales | 476,165 | 466,809 | 572,118 | 708,072 | 795,802 |
Operating profit Operating profit ratio (%) | 10,621 2.2 | 7,780 1.7 | 6,115 1.1 | 7,681 1.1 | 19,213 2.4 |
Ordinary profit Ordinary profit ratio (%) | 9,968 2.1 | 7,962 1.7 | 7,807 1.4 | 7,768 1.1 | 18,489 2.3 |
Profit attributable to owners of parent Profit ratio (%) | 6,357 1.3 | 4,095 0.9 | 3,307 0.6 | 10,576 1.5 | 12,831 1.6 |
Consolidated financial performance
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Equity ratio (%) | 26.6 | 26.8 | 27.2 | 29.4 | 37.2 |
Return on assets ROA (%) | 2.5 | 1.5 | 1.1 | 3.4 | 3.8 |
Return on equity ROE (%) | 9.5 | 5.6 | 4.1 | 11.9 | 11.7 |
Earnings per share (yen) | 71 | 46 | 37 | 118 | 143 |
Information by regional segment
Japan
North America
Europe
China
Asia
(Unit: million yen)
2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|
Japan | Net sales | 248,373 | 305,348 | 365,859 |
Operating profit | 191 | 3,056 | 9,800 | |
Operating profit ratio | 0.1% | 1.0% | 2.7% | |
North America | Net sales | 113,774 | 172,532 | 222,877 |
Operating profit | 1,601 | ▲739 | 3,489 | |
Operating profit ratio | 1.7% | ▲0.4% | 1.6% | |
Europe | Net sales | 49,595 | 68,331 | 74,480 |
Operating profit | 712 | 975 | 2,075 | |
Operating profit ratio | 1.4% | 1.4% | 2.8% | |
China | Net sales | 101,185 | 102,281 | 83,299 |
Operating profit | 4,600 | 2,626 | 2,216 | |
Operating profit ratio | 4.5% | 2.6% | 2.7% | |
Asia | Net sales | 73,631 | 70,238 | 58,454 |
Operating profit | 872 | 1,502 | 1,437 | |
Operating profit ratio | 1.2% | 2.1% | 2.5% |
Capital expenditures and depreciation
(million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Capital expenditures | 27,385 | 19,470 | 37,010 | 31,293 | 19,214 |
Depreciation | 24,497 | 23,772 | 24,478 | 29,672 | 30,653 |