This is a list of data related to our social initiatives.
- Note:Domestic group companies: FUTABA INDUSTRIAL Co., Ltd., Futaba Kyusyu Corp., Futaba Hiraizumi Corp., Futaba Sumi Corp.
- Note:Overseas group companies: 15 production bases of overseas subsidiaries
Diversity and Inclusion
Data item | Itemization | Aggregated scope | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|---|
Number of employees | Japan | Consolidated | People | 4,214 | 4,284 | 4,441 | 4,562 | 4,611 |
North America | Consolidated | People | 2,005 | 2,041 | 2,177 | 2,093 | 2,110 | |
Europe | Consolidated | People | 1,215 | 1,240 | 1,252 | 1,327 | 1,279 | |
China | Consolidated | People | 3,156 | 2,975 | 2,307 | 1,970 | 1,940 | |
Asia | Consolidated | People | 688 | 754 | 677 | |||
Total | Consolidated | People | 10,590 | 10,540 | 10,865 | 10,706 | 10,617 | |
Non-consolidated | People | 3,408 | 3,475 | 3,615 | 3,716 | 3,749 | ||
Number of overseas employees | Consolidated | People | 6,376 | 6,256 | 6,424 | 6,144 | 6,006 | |
Percentage of overseas employees | Consolidated | % | 60.2 | 59.4 | 59.1 | 57.4 | 56.6 | |
Number of executives*1, women as percentage | Men | Non-consolidated | People | 12 | 11 | 11 | 12 | 10 |
Women | Non-consolidated | People | 0 | 1 | 1 | 1 | 1 | |
Total | Non-consolidated | People | 12 | 12 | 12 | 13 | 11 | |
Women as percentage | Non-consolidated | % | 0.0 | 8.3 | 8.3 | 7.7 | 10.0 | |
Percentage of women mangagers | Non-consolidated | % | 0.3 | 0.3 | 0.9 | 0.9 | 1.1 | |
Percentage of new women graduates (career track) |
Non-consolidated | % | 17.8 | 14.8 | 17.0 | 11.9 | 12.5 | |
Percentage of gender pay gap | All employees*2 | Non-consolidated | % | ― | ― | ― | ― | 68.9 |
Regular employees*3 | Non-consolidated | % | ― | ― | ― | ― | 67.7 | |
Non-regular employees*4 | Non-consolidated | % | ― | ― | ― | ― | 78.0 | |
Percentage of mid-career hires to annual number of recruits | Non-consolidated | % | 36.7 | 20.6 | 23.1 | 27.1 | 26.3 | |
Percentage of temporary workers becoming regular employees | Non-consolidated | % | 87.2 | 82.4 | 76.7 | 73.0 | 95.2 | |
Turnover rate | Non-consolidated | % | ― | ― | ― | 1.2 | 2.5 | |
Average years worked | Non-consolidated | years | 15.5 | 15.4 | 15.5 | 15.5 | 15.7 | |
Average age | Non-consolidated | age | 38.0 | 38.0 | 38.1 | 38.2 | 38.4 | |
Number of rehired employees after retirement | Non-consolidated | People | 110 | 128 | 138 | 129 | 181 | |
Percentage of rehired employees after retirement | Non-consolidated | % | 82.6 | 86.0 | 66.7 | 81.0 | 84.2 | |
Percentage of employees with disabilities | Non-consolidated | % | 2.20 | 2.27 | 2.38 | 2.52 | 2.66 |
*1 executives : directors, audit & supervisory board members
*2 Employee---Included regular employee and non-regular employee
*3 Regular employee---Excluded expatriates, expatriates from other company, employee on leave, and exectuives.
*4 Non-regular employee---Subject to fixed-term employee (rehired employee after retirement, contract employee, part-time employee, etc) and excluded temporary employee.
Human resources development
Data item | Aggregated scope | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Amount of investment in education based on the training system*5 | Non-consolidated | million yen | ― | ― | 138 | 136 | 148 |
*5Excluding individual training at workplaces for clerical and skilled workers
Creating Employee-friendly Workplaces
Data item | Itemization | Aggregated scope | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|---|
Total working hours | Union members on a non-consolidated basis | Hour | 2,075 | 2,010 | 1,971 | 1,979 | 1,960 | |
Monthly average overtime hours | Union members on a non-consolidated basis | Hour | 26.9 | 22.7 | 20.4 | 21.4 | 19.3 | |
Average number of days taken as paid annual leave | Union members on a non-consolidated basis | Day | 16.9 | 17.5 | 17.9 | 19.4 | 18.6 | |
Number and percentage*6 of employees taking childcare leave | Men | Non-consolidated | People | 2 | 1 | 6 | 13 | 43 |
Women | Non-consolidated | People | 24 | 16 | 19 | 22 | 13 | |
Total | Non-consolidated | People | 26 | 17 | 25 | 35 | 56 | |
Percentage of men taking leave | Non-consolidated | % | 1 | 0 | 6 | 11 | 35 | |
Percentage of women taking leave | Non-consolidated | % | 85 | 100 | 86 | 95 | 121 | |
Percentage of employees return to work after childcare leave | Non-consolidated | % | 100 | 100 | 91.3 | 100 | 100 | |
Number of employees using childcare shorter working hours system | Non-consolidated | People | 54 | 73 | 80 | 77 | 84 |
*6 The percentages may exceed 100% because employees and/or spouses of employees who had given birth in a prior fiscal year took childcare leave during the current fiscal year.
Creation of Safety-first Workplace
Data item | Aggregated scope | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Number of deaths due to industrial accidents (employees) |
Non-consolidated | People | 0 | 0 | 0 | 0 | 0 |
Domestic group companies | People | 0 | 0 | 0 | 0 | 0 | |
Overseas group companies | People | 0 | 0 | 0 | 0 | 0 | |
Number of deaths due to industrial accidents (Contract employees) |
Non-consolidated | People | 0 | 0 | 0 | 0 | 0 |
Domestic group companies | People | 0 | 0 | 0 | 0 | 0 | |
Overseas group companies | People | 0 | 0 | 0 | 0 | 0 | |
Frequency of industrial accidents (Disabling injury frequency rate) |
Non-consolidated | - | 0.10 | 0.19 | 0.00 | 0.21 | 0.54 |
Number of serious accidents*7 | Non-consolidated | Accident | 0 | 0 | 0 | 0 | 0 |
Domestic group companies | Accident | 0 | 0 | 0 | 0 | 0 | |
Individuals participating in rank-based safety & health training | Non-consolidated | People | 133 | 138 | 135 | 125 | 136 |
Individuals participating in new employee training | Non-consolidated | People | 112 | 54 | 153 | 153 | 111 |
Individuals participating in special training | Non-consolidated | People | 406 | 995 | 406 | 235 | 491 |
*7 serious accidents:Death, severe disability disaster
Promotion of Health Management
Data item | Aggregated scope | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Percentage of implementation of regular medical examinations | Non-consolidated | % | 100 | 100 | 100 | 100 | 100 |
Percentage of implementation of stress checks | Non-consolidated | % | 97.8 | 97.1 | 98.5 | 97.8 | 96.7 |
Percentage of participants in mental health training | Non-consolidated | % | ― | 94.6 | 94.7 | 93.7 | 78.5 |
BMI above 25 | Non-consolidated | % | 27.0 | 27.7 | 30.5 | 29.1 | 30.2 |
Percentage of smokers (male) |
Non-consolidated | % | 39.8 | 39.0 | 38.3 | 36.1 | 34.1 |
Percentage of employees taking mental leave | Non-consolidated | % | ― | ― | 0.81 | 0.98 | 1.72 |